
ESTECO North America
modeFRONTIER User Meeting and Training Courses
5th - 6th November, 2009
Agenda
Thursday, November 05, 2009
modeFRONTIER User Meeting
| 08:00 | Registration |
| 09:00 | Opening (Nader Fateh, Esteco North America) |
| 09:10 | Overview of modeFRONTIER and Esteco Worldwide (Carlo Poloni, President, Esteco) |
| 09:30 | modeFRONTIER v 4.2 - Product Update (Sumeet Parashar, Esteco North America) |
| 10:00 | Use of modeFRONTIER in Japanese Industry (Asahiko Otani, CdaJ, Japan) |
| 10:30 | Coffee Break |
| 10:50 | History and Current Applications of modeFRONTIER at Ford Motor Company (Ed Abramoski, Ford Motor Co, MI) |
| 11:10 | Connecting Rod Optimization for Cost and Mass Reduction (Sam Koch, Yeongching Lin, Toyota Motor Co, MI) |
| 11:30 | Optimization of Offshore Riser Systems using Multi-objective Genetic Algorithms (Sachin Mathakari, MMI Engineering, TX) |
| 11:50 | A Stochastic Visco-hyperelastic Model of Human Placenta Tissue for Finite Element Crash Simulations (Jingwen Hu, University of Michigan Transportation Research Institute (UMTRI), MI) |
| 12:10 | Multi-Objective Exploration in Architectural Design (Prof David Benjamin, Daniel Kidd, Columbia University, NY) |
| 12:30 | Lunch |
| 13:50 | Auto-Correlation of Occupant Restraint System Model Using Bayesian Model Validation Metric (Yan Fu, Ford Motor Co., MI) |
| 14:10 | Optimization of Powertrain Air Delivery Systems using modeFRONTIER (Mark Doroudian, Mindware Engineering, MI) |
| 14:30 | Do Alternative Fuel Vehicles make Sense Yet? (Andreas Vlahinos, AES, CO) |
| 14:50 | Vehicle Aerodynamic Shape Optimization (Rob Lietz, Ford Motor Co, MI) |
| 15:10 | Use of modeFRONTIER in Brazilian Industry (Rodrigo Ferraz, ESSS, Brazil) |
| 15:30 | Coffee Break |
| 15:50 | Multi-Objective Aerodynamic Optimization of High Speed Trains at Bombardier Transportation (Nader Fateh, Esteco North America) |
| 16:10 | Multi-Objective Design Optimization of Solder Joints on Solar Panels (Vijay Sellappan, Ozen Engineering Inc, CA) |
| 16:30 | modeFRONTIER: Beyond Version 4.2 (Carlo Poloni, President, Esteco) |
| 17:00 | Close |
Friday, November 06, 2009
modeFRONTIER Training Courses
- Course 1: Introduction to Process Integration, Optimization and Statistical Postprocessing with modeFRONTIER
- Course 2: Advanced techniques in optimization algorithm selection, statistical analysis, robust design, etc, using modeFRONTIER
These 2 courses will run at the same time.
New users are encouraged to attend the 1st course, to learn how modeFRONTIER can help them to couple different CAE tools together, drive the design process using the most appropriate optimization algorithm, and perform some basic data visualization and statistical interpretation of the results.
The 2nd course has been designed with the advanced user in mind, and will cover the optimization algorithms in more details, as well as addressing process integration topics such as running jobs across networks, transferring files automatically and seamlessly via the SSH or SFTP nodes. The fundamentals of Robust Design will be looked at in the afternoon, together with the use of more advanced statistical tools to gain an invaluable understanding of the product (for example the importance of each design variable on the performance metrics, correlations, data clustering, etc).
ESTECO North America Inc.
Phone: +1 - 305 - 995 8205
Email: parashar@esteco.com
Rooms are available at the Sheraton at the special rate of $119 per night for the nights of the 4th and 5th of November. This rate will expire on October 28th. Please contact the Sheraton directly to reserve a room, and mention that you are attending the ESTECO meeting.
